About 992 Serchio Street
Welcome to this beautiful Corner house! very spacious, 4 beds/2baths nested in Magnolia Park Community. This Cali model features Open Kitchen floor plan, overlooking the dinning and family room with glamours high ceilings. Outside patio is great to enjoy a nice bbq or outdoor activities. Spacious master suite, master bathroom with double sink, walking closet and a single closet. Two car garage. Smart home system. Convenience Laundry room. HOA Amenities features a community pool, cabana and playground with beautiful views for only $253 fee a year!. House built in 2022 which means newer roof, newer AC, newer appliances and seller has never lived there! Very good location, close to the modern conveniences shopping malls, restaurants, golf, schools, many parks, outdoor scenery, wildlife, fishing and picnicking. Easy access to I-4, in less than 20 min you can be at Walt Disney World, Universal Studios, Legoland, Bok Tower Gardens, Posner Park Shopping Mall, Hospitals and much more.
Residential home for sale in HAINES CITY, FL at 992 Serchio Street. This 4 bedroom Residential home is priced at $179/sqft
Features of 992 Serchio Street
| MLS® # | O6290647 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,867 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Haines City
| Address | 992 Serchio Street |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | MAGNOLIA PARK PH 3 |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-7765 |
Amenities of 992 Serchio Street
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 992 Serchio Street
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 992 Serchio Street
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
Additional Information On 992 Serchio Street
| Date Listed | March 17th, 2025 |
|---|---|
| Days on Market | 229 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 253.63 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | UNITED REALTY GROUP INC |
|---|